Miscellaneous Fees
| Year-End & Compliance Fees | ||
|---|---|---|
| Year-End Processing | $80.00 per entity | All payroll clients using UZIO for year-end filing are subject to this fee. |
| W-2 / 1099 Printed Forms | $5.00 per form | Applies when UZIO prints and mails W-2 or 1099 year-end documents. |
| W-2 / 1099 Mailed – Delivery Fee | $18.00 per entity | The printed forms are sent to the client’s company mailing address. This fee applies only if one or more employees have chosen paper delivery. |
| ACA Reporting & Filing (Forms 6055 & 6056) | $5.00 per form | Accurate and reliable ACA reporting and electronic filing with the IRS. A copy of the completed filing is provided to the employer. |
| Corrections & Amendments (Please Note: Also applicable to DSP clients.) | ||
| Note: Also applicable to DSP clients. | $200.00 | When a year has been closed and must be reopened to complete corrections. |
| Reopen Quarter | $50.00 per quarter | When amendments or corrections need to be made to a prior quarter. |
| Amended Returns | $75.00 per return | Assessed on all state, local, and federal amendments completed. |
| W-2c (Corrected W-2) | $35.00 per form | Assessed on any W-2 correction. |
| 1099 Corrected | $35.00 per form | Assessed on any 1099 correction. |
| Payroll Correction (Void / Adjustment) | $35.00 per payroll | Assessed when a client requires a correction to a completed pay run. |
| Additional Payroll & Banking Fees (Please Note: Also applicable to DSP clients.) | ||
| State Registration Charges | $200.00 per registration | For each registration with state or local agency. |
| Company Payroll Return | $100.00 per payroll return | When the payroll funding debit intended for direct deposit is returned. |
| Non-sufficient fund (NSF) | $200.00 each NSF | When the client’s direct deposit and/or tax impound for payroll liabilities is returned. |
| Collections Return Item | $50.00 per return | When the funding debit intended for a tax impound or garnishments is returned. |
| Return Holdover | $200.00 per day | When a payroll funding, tax impound, or garnishment debit return is received and not settled on the same day. |
| Incoming Wire Charges | $20.00 for each wire | Wire fees applied per file — one for direct deposit and one for tax impound and/or garnishments. |
| Same Day ACH | $100.00 per file + $2.00 per item | When the pay date is the same day that payroll is processed. |
| Expedite Charges for Next Day Funding | $0.10 per transaction (employee) | When the pay date is the next business day and expedited funding is required. |
| Credit Return Charges | $11.00 per return | When a deposit (credit) cannot be settled because the account number is invalid or another banking issue occurs, and the deposit is returned. |
| Return Correction Request | $1.00 | When the receiving bank provides updated account information for an employee or client and requests a correction. |
| Applied-For Status & Termed Client Fees | ||
| Applied for Status (per state, per month) | $10.00 | Applies when a customer/partner is waiting for an identification number (e.g., EIN or ITIN). UZIO’s tax administration team tracks and follows the progress of the tax status. |
| Quarterly Compliance Fee for Termed Clients | $150.00 | Applies to a termed client marked “out of business” (not transitioning to another payroll provider) when our team completes quarterly and year-end filings for the current year. |
| Marijuana Related Business (MRB) Fees (Please Note: MRB fees do not apply to DSP clients.) | ||
| MRB – Initial Client Setup Fee | $250.00 | A one-time fee applied during the onboarding of clients identified as MRB, covering additional compliance reviews. |
| MRB – Annual Fee | $100.00 | An annual compliance fee for MRB clients that supports ongoing monitoring and regulatory reporting. |
Note: UZIO reserves the right to change, adjust the fees specified above at any time at UZIO’s sole discretion. Any questions related to above fees should be sent at support@uzio.com